Index of /papers/DPWTtoolbox
Name Last modified Size Description
Parent Directory 13-May-2006 21:20 -
validwavcoords.m 01-Sep-1997 23:55 1k
threshold.m 01-Sep-1997 23:55 1k
showwavelets.m 01-Sep-1997 23:55 1k
showbylevel.m 01-Sep-1997 23:55 2k
row.m 01-Sep-1997 23:55 1k
removelevel.m 01-Sep-1997 23:55 1k
r_idpwt.m 01-Sep-1997 23:55 3k
r_dpwt.m 01-Sep-1997 23:55 2k
putlevel.m 01-Sep-1997 23:55 1k
plotwaveletcoords.m 01-Sep-1997 23:55 1k
plotperdisc.m 01-Sep-1997 23:55 2k
plotlevelgrid.m 01-Sep-1997 23:55 1k
plotbasisfuns.m 01-Sep-1997 23:55 1k
padwithzeros.m 01-Sep-1997 23:55 2k
normalize.m 01-Sep-1997 23:55 1k
mod.m 01-Sep-1997 23:55 1k
lh_tilde.m 01-Sep-1997 23:55 2k
l2h.m 01-Sep-1997 23:55 1k
iscolumn.m 01-Sep-1997 23:55 1k
idpwt.m 01-Sep-1997 23:55 2k
hybridbasis.m 01-Sep-1997 23:55 1k
getlevel.m 01-Sep-1997 23:55 1k
energyatlevel.m 01-Sep-1997 23:55 1k
dpwt.m 01-Sep-1997 23:55 2k
discreteplot.m 01-Sep-1997 23:55 2k
daubcofs.m 01-Sep-1997 23:55 3k
column.m 01-Sep-1997 23:55 1k
Apache/1.3.42 Server at inversioninc.com Port 80